![]() Bivek Raj Thakuri Chief Executive Officer Banepal-6, Kavre 9863192700 | ||
![]() Ranjana Suwal Executive Officer Panauti-4, Kavre 9863192717 | ![]() Umesh Acharya Head of Business Promotion Department Dhulikhel-3, Kavre 9863192725 | ![]() Indira Karki K.c. Head of Dhulikhel Service Center Banepa-6, Kavre 9863192716 |
![]() Deepak Adhikari Head, Admin/Finance Dhulikhel-4, Kavre 9863192731 | ![]() Ashok Khatri Head of Tukucha Jagaran Service Center Banepa-1, Kavre 9863192722 | ![]() Anita Thapa Head of Banepa Janamaitri Service cCenter Banepa-1, Kavre 9863192739 |
![]() Nirajan Bhujel Head of Loan Section Banepa-6, Kavre 9866294404 | ![]() Mukesh Pahari Head of IT Section Panauti-10, Kavre 9863192730 | ![]() Manoj K. Ghorasaini Senior Assistant Dhulikhel-8, Kavre 9863192740 |
![]() Sagar Kunwar Senior Assistant Dhulikhel 3, Chankhubesi 9863192741 | ![]() Kabita Shrestha Senior Assistant Banepa-06, Kavre 9863192728 | ![]() Sagar Giri Head of Panchkhal Service Center Dhulikhel-8, Kavre 9866294405 |
![]() Shree Krishna Shrestha Assistant Banepa-6, Kavre 9863192726 | ![]() Sarita Dulal Assistant Banepa-2, Kavre 9863192732 | ![]() Sajana Humagain Assistant Banepa-6, Kavre 9863023631 |
![]() Anjana Deoju Assistant Dhulikhel-7, Kavre 9866294401 | ![]() Durga Karki Assistant Dhulikhel-7, Kavre 9864155922 | ![]() Sujan Adhikari Assistant Dhulikhel-4, Kavre 9862410757 |
![]() Renuka Dahal Assistant Suryabinayak-2, Bhaktapur 9864155930 | ![]() Binita Timalsina Assistant Banepa-9, Kavre 9864155931 | ![]() Bhawani Upreti Assistant Dhulikhel-7, Kavre 9863023636 |
![]() Sumitra Karanjit Assistant Banepa-6, Kavre 9863192729 | ![]() Sushila Manandhar Jr. Assistant Banepa-6, Kavre 9863192733 | ![]() Sabina Shrestha Jr. Assistant Panauti-9, Kavre 9863192736 |
![]() Santosh Ghimire Jr. Assistant Banepa-02, Kavre 9863023633 | ![]() Sushil Sapkota Jr. Assistant Banepa 5, Kavre 9863192727 | ![]() Mukunda Parajuli Messenger Dhulikhel-4, Kavre 9863192743 |
![]() Sujan Parajuli Jr. Assistant Panchkhal-6, Kavre 9863192734 | ![]() Bishuram Bhandari Member Facilitator Dhulikhel-3, Kavre 9864155926 | ![]() Rojan Khadgi Member Facilitator Temal-1, Kavre 9864155927 |
![]() Sita Subedi Member Facilitator Panchkhal-4, Kavre 9866294402 | ![]() Om Bahadur Tamang Member Facilitator Dhulikhhel-11, Kavre 9863192709 | ![]() Dibakar Subedi Member Facilitator Panauti-6, Kavre 9864155928 |
![]() Nawaraj Bhujel Security Guard Banepa-6, Kavre 9863192744 | ![]() Matmaram Basnet Security Guard Banepa-12, Kavre 9863023635 | ![]() Rajaram Bhujel Security Guard Banepa-10, Kavre 9863023634 |
![]() Krishnamani Sapkota Security Guard Banepa-5, Kavre 9864155923 | ![]() Susmita Basnet Member Facilitator Dhulikhel-4, Kavre 9863192738 | ![]() Sumitra Dahal Member Facilitator Banepa-4, Kavre 9863192708 |
![]() Priya Shrestha Member Facilitator Banepa-6, Kavre 9863192737 | ![]() Sushma Dulal Member Facilitator Panchkhal-07, Kavre 9864155924 | ![]() Bandana Shrestha Member Facilitator Banepa -09, Kavre 9866294406 |
![]() Anjali Dahal Member Facilitator Banepa -09, Kavre 9864155925 | ![]() Samjhana Dulal Dhakal Member Facilitator Banepa -10, Kavre 9864155929 | ![]() Shova Thapa Office Helper Dhulikhel-3, Kavre 9863192742 |
Total Share Capital:
(NRs. 15,90,69,400.00)
Total Institutional Capital:
(NRs. 18,48,46,001.15)
Total Saving:
(NRs. 1,82,06,37,428.36)
Total Assets:
(NRs. 2,25,66,46,512.88)
Total members :
19,886 ( Male: 8,885 Female: 10,983 Inst: 18)
Total No. of Child Saver:
8,228
Total No. of Employee:
50 (F-24, M-26)
![]() रञ्जना सुवाल सूचना अधिकारी ९८६३१९२७१७ |
![]() उमेश आचार्य गुनासाे सुनुवाइ अधिकारी ९८६३१९२७२५ |
