![]() Bivek Raj Thakuri Chief Executive Officer Banepal-6, Kavre 9863192700 | ||
![]() Ranjana Suwal Executive Officer Panauti-4, Kavre 9863192717 | ![]() Umesh Acharya Head of Business Promotion Department Dhulikhel-3, Kavre 9863192725 | ![]() Deepak Adhikari Head, Admin/Finance Dhulikhel-4, Kavre 9863192731 |
![]() Ashok Khatri Head of Tukucha Jagaran Service Center Banepa-1, Kavre 9863192722 | ![]() Anita Thapa Head of Banepa Janamaitri Service cCenter Banepa-1, Kavre 9863192739 | ![]() Nirajan Bhujel Head of Loan Section Banepa-6, Kavre 9866294404 |
![]() Mukesh Pahari Head of IT Section Panauti-10, Kavre 9863192730 | ![]() Manoj K. Ghorasaini Senior Assistant Dhulikhel-8, Kavre 9863192740 | ![]() Sagar Kunwar Head of Dhulikhel Service Center Dhulikhel 3, Chankhubesi 9863192741 |
![]() Sagar Giri Head of Panchkhal Service Center Dhulikhel-8, Kavre 9866294405 | ![]() Sarita Dulal Assistant Banepa-2, Kavre 9863192732 | ![]() Sajana Humagain Assistant Banepa-6, Kavre 9863023631 |
![]() Durga Karki Assistant Dhulikhel-7, Kavre 9864155922 | ![]() Sujan Adhikari Assistant Dhulikhel-4, Kavre 9862410757 | ![]() Renuka Dahal Assistant Suryabinayak-2, Bhaktapur 9864155930 |
![]() Binita Timalsina Assistant Banepa-9, Kavre 9864155931 | ![]() Bhawani Upreti Assistant Dhulikhel-7, Kavre 9863023636 | ![]() Sumitra Karanjit Assistant Banepa-6, Kavre 9863192729 |
![]() Ramita Shrestha Assistant Banepa-14, Kavre 9863192735 | ![]() Pratima Ghimire Assistant Banepa-7, Kavre 9866294408 | ![]() Sushila Manandhar Jr. Assistant Banepa-8, Kavre 9863192733 |
![]() Sabina Shrestha Jr. Assistant Panauti-9, Kavre 9863192736 | ![]() Santosh Ghimire Jr. Assistant Banepa-02, Kavre 9863023633 | ![]() Sushil Sapkota Jr. Assistant Banepa 5, Kavre 9863192727 |
![]() Mukunda Parajuli Messenger Dhulikhel-4, Kavre 9863192743 | ![]() Sujan Parajuli Jr. Assistant Panchkhal-6, Kavre 9863192734 | ![]() Bhawana Rayamajhi Jr. Assistant Banepa-1, Kavre 9863192712 |
![]() Bishuram Bhandari Member Facilitator Temal-1, Kavre 9864155926 | ![]() Rojan Khadgi Member Facilitator Dhulikhel-7, Kavre 9864155927 | ![]() Sita Subedi Member Facilitator Panchkhal-4, Kavre 9866294402 |
![]() Om Bahadur Tamang Member Facilitator Dhulikhhel-11, Kavre 9863192709 | ![]() Dibakar Subedi Member Facilitator Panauti-6, Kavre 9864155928 | ![]() Nawaraj Bhujel Security Guard Banepa-6, Kavre 9863192744 |
![]() Matmaram Basnet Security Guard Banepa-12, Kavre 9863023635 | ![]() Rajaram Bhujel Security Guard Banepa-10, Kavre 9863023634 | ![]() Krishnamani Sapkota Security Guard Banepa-5, Kavre 9864155923 |
![]() Sumitra Dahal Member Facilitator Banepa-4, Kavre 9863192708 | ![]() Priya Shrestha Member Facilitator Banepa-6, Kavre 9863192737 | ![]() Sushma Dulal Member Facilitator Panchkhal-07, Kavre 9864155924 |
![]() Anjali Dahal Member Facilitator Banepa -09, Kavre 9864155925 | ![]() Samjhana Dulal Dhakal Member Facilitator Banepa -10, Kavre 9864155929 | ![]() Shanta Mijar Member Facilitator Panauti -04, Kavre 9863192719 |
![]() Sarita Ghimire Sapkota Member Facilitator Panauti -01, Kavre 9863192738 | ![]() Shova Thapa Office Helper Dhulikhel-3, Kavre 9863192742 |
Total Share Capital:
(NRs. 14,55,02,900.00)
Total Institutional Capital:
(NRs. 19,11,52,454.47)
Total Saving:
(NRs. 1,88,35,97,310.77)
Total Assets:
(NRs. 2,32,53,64,573.11)
Total members :
19,797 ( Male: 8,796 Female: 10,983 Inst: 18)
Total No. of Child Saver:
8,175
Total No. of Employee:
51 (F-26, M-25)
![]() रञ्जना सुवाल सूचना अधिकारी ९८६३१९२७१७ |
![]() उमेश आचार्य गुनासाे सुनुवाइ अधिकारी ९८६३१९२७२५ |

