![]() Bivek Raj Thakuri Chief Executive Officer Banepal-6, Kavre 9863192700 | ||
![]() Ranjana Suwal Executive Officer Panauti-4, Kavre 9863192717 | ![]() Umesh Acharya Head of Business Promotion Department Dhulikhel-3, Kavre 9863192725 | ![]() Indira Karki K.c. Head of Dhulikhel Service Center Banepa-6, Kavre 9863192716 |
![]() Deepak Adhikari Head, Admin/Finance Dhulikhel-4, Kavre 9863192731 | ![]() Ashok Khatri Head of Banepa Janamaitri Service Center Banepa-1, Kavre 9863192722 | ![]() Anita Thapa Head Of Member Service Section Banepa-1, Kavre 9863192739 |
![]() Nirajan Bhujel Head of Loan Section Banepa-6, Kavre 9866294404 | ![]() Dinesh Baskota Head Of Tukucha Jagaran Service Center Banepa 6, Budol 9866294406 | ![]() Mukesh Pahari Head of IT Section Panauti-10, Kavre 9863192730 |
![]() Manoj K. Ghorasaini Senior Assistant Dhulikhel-8, Kavre 9863192740 | ![]() Sagar Kunwar Senior Assistant Dhulikhel 3, Chankhubesi 9863192741 | ![]() Kabita Shrestha Senior Assistant Banepa-06, Kavre 9863192728 |
![]() Shree Krishna Shrestha Assistant Banepa-6, Kavre 9863192726 | ![]() Sarita Dulal Assistant Banepa-2, Kavre 9863192732 | ![]() Bibek Bajgain Assistant Panauti 6, Nayabasti 9863192729 |
![]() Sagar Giri Head of Panchkhal Service Center Dhulikhel-8, Kavre 9866294405 | ![]() Sajana Humagain Assistant Banepa-6, Kavre 9863023631 | ![]() Anjana Deoju Assistant Dhulikhel-7, Kavre 9866294401 |
![]() Durga Karki Assistant Dhulikhel-7, Kavre 9864155922 | ![]() Sujan Adhikari Assistant Dhulikhel-4, Kavre 9862410757 | ![]() Renuka Dahal Assistant Suryabinayak-2, Bhaktapur 9864155930 |
![]() Binita Timalsina Assistant Banepa-9, Kavre 9864155931 | ![]() Sushila Manandhar Jr. Assistant Banepa-6, Kavre 9863192733 | ![]() Sabina Shrestha Jr. Assistant Panauti-9, Kavre 9863192736 |
![]() Santosh Ghimire Jr. Assistant Banepa-02, Kavre 9863023633 | ![]() Sushil Sapkota Jr. Assistant Banepa 5, Kavre 9863192727 | ![]() Mukunda Parajuli Messenger Dhulikhel-4, Kavre 9863192743 |
![]() Sushant Dahal Jr. Assistant Bethanchowk-1, Kavre 9863192719 | ![]() Sujan Parajuli Jr. Assistant Panchkhal-6, Kavre 9863192734 | ![]() Sujan Ghimire Member Facilitator Dhulikhel-6, Kavre 9864155925 |
![]() Bishuram Bhandari Field Assistant Dhulikhel-3, Kavre 9864155926 | ![]() Rojan Khadgi Member Facilitator Temal-1, Kavre 9864155927 | ![]() Sita Subedi Member Facilitator Panchkhal-4, Kavre 9866294402 |
![]() Bishi Ram Thapa Member Facilitator Panauti-3, Kavre 9864155929 | ![]() Om Bahadur Tamang Member Facilitator Dhulikhhel-11, Kavre 9863192709 | ![]() Nawaraj Bhujel Security Guard Banepa-6, Kavre 9863192744 |
![]() Devraj Subedi Security Guard Dhulikhel-07, Kavre 9863023636 | ![]() Matmaram Basnet Security Guard Banepa-12, Kavre 9863023635 | ![]() Rajaram Bhujel Security Guard Banepa-10, Kavre 9863023634 |
![]() Krishnamani Sapkota Security Guard Banepa-5, Kavre 9864155923 | ![]() Dibakar Subedi Security Guard Panauti-6, Kavre 9864155928 | ![]() Susmita Basnet Member Facilitator Dhulikhel-4, Kavre 9863192738 |
![]() Kabita Neupane Member Facilitator Panchkhal-3, Kavre 9863023632 | ![]() Puja Khadka Member Facilitator Panchkhal-6, Kavre 9864155924 | ![]() Sumitra Dahal Member Facilitator Banepa-4, Kavre 9863192708 |
![]() Durga Acharya Member Facilitator Dhulikhel-4, Kavre 9863192737 | ![]() Asmita Purkuti Member Facilitator Banepa-10, Kavre 9863192735 | ![]() Shova Thapa Office Helper Dhulikhel-3, Kavre 9863192742 |
Total Share Capital:
(NRs. 17,00,69,500.00)
Total Institutional Capital:
(NRs. 17,05,54,763.11)
Total Saving:
(NRs. 1,67,98,74,912.09)
Total Assets:
(NRs. 2,11,48,80,768.50)
Total members :
27,152 ( Male: 8,611 Female: 10,545 Inst: 18)
Total No. of Child Saver:
7,978
Total No. of Employee:
49 (F-20, M-29)